Local Information
Central Valley Gas Storage is complying with all Federal, State and local regulations. A list of permits and approvals is provided here. Central Valley Gas Storage (“CVGS”) works closely with first responders to coordinate responses to emergencies. The below information summarizes our liaison activities and our engagement with local agencies in accordance with California Public Utilities Commission General Order 112-F.
Liason Activities Summary | |||
---|---|---|---|
Activity | The number of liaison activities/meetings scheduled by the Operator to comply with the requirements of 49 CFR, Part 192, Section 192.615 and 49 CFR, Part 192, Section 192.616(e). | The number of liaison activities/meetings conducted by the Operator to comply with the requirements of 49 CFR, Part 192, Section 192.615 and 49 CFR, Part 192, Section 192.616(e). | Reasons for any differences between the scheduled activities and those actually conducted. (N/A if no differences) |
Individual Liaison Meeting | 7 | 7 | N/A |
CVGS Public Agency Group Meetings | 2 | 2 | N/A |
Total Agencies Contacted in 2019 | 19 | 11* | Additional agencies were invited to the Table-top exercises in 2019 but did not participate. |
* - 11 agencies participated in at least one of the two CVGS Group Meetings where Public Agencies were invited (Well control Table-top exercise and Emergency Response Plan Table-top exercise)
CVGS Agency Engagement Summary | |||
Calendar Year of Report
|
County | Name of Public Agency Notified of Liaison Activity |
Did Agency Participate in the Notified Liaison Activity? (Yes or No) |
Calendar Year of Report (2019) | |||
2019 | Colusa | Princeton Fire Department | Yes** |
2019 | Colusa | Colusa County Sheriff | Yes** |
2019 | Glenn | California Highway Patrol - Willows | No/Individual Meeting* |
2019 | Colusa | California Highway Patrol - Williams | No/Individual Meeting* |
2019 | N/A | California Public Utilities Com | No |
2019 | Colusa | Colusa County Public Works | No |
2019 | N/A | California Office of Emergency Services | Yes |
2019 | Colusa | Maxwell Fire Department | No/Individual Meeting* |
2019 | Colusa | Colusa County Public Works | No |
2019 | Colusa | Colusa County Air Board | Yes |
2019 | Colusa | Colusa County Board of Supervisors | No |
2019 | Colusa | Princeton High School | Yes |
2019 | N/A | Senator Neilson Rep | Yes |
2019 | Glenn | Willows Sheriff | Yes |
2019 | Glenn | Willows Fire | No |
2019 | Glenn | Willows City Manager | No |
2019 | Colusa | Enloe Paramedics | No |
2019 | Colusa | Colusa Fire | No |
2019 | Colusa | Sac River Fire | Yes |
2018 | Colusa | Princeton Fire Department | Yes** |
2018 | Colusa | Colusa County Sheriff | No |
2018 | Glenn | California Highway Patrol - Willows | Yes |
2018 | Colusa | California Highway Patrol - Williams | No |
2018 | N/A | California Public Utilities Com | Yes |
2018 | Colusa | Colusa County Public Works | No |
2018 | N/A | California Office of Emergency Services | No |
2018 | Colusa | Maxwell Fire Department | No |
2018 | Colusa | Colusa County Public Works | No |
2018 | Colusa | Colusa County Air Board | Yes |
2018 | Colusa | Colusa County Board of Supervisors | No |
2018 | Colusa | Princeton High School | Yes |
2018 | Glenn | Willows CHP | Yes |
2018 | Glenn | Willows Sheriff | Yes |
2018 | Glenn | Willows Fire | No |
2018 | Glenn | Willows City Manager | Yes |
2018 | Colusa | Enloe Paramedics | No |
2018 | Colusa | Colusa Fire | No |
2018 | Colusa | Sac River Fire | No |
2017 | Colusa | Princeton Fire Department | Yes** |
2017 | Colusa | Colusa County Sheriff | Yes** |
2017 | Glenn | California Highway Patrol - Willows | Yes |
2017 | Colusa | California Highway Patrol - Williams | Yes** |
2017 | N/A | Division of Oil Gas and Geothermal Resources | Yes |
2017 | Colusa | Colusa County Public Health | No |
2017 | N/A | California Office of Emergency Service | Yes |
2017 | Colusa | Maxwell Fire Department | No |
2017 | Colusa | Colusa County Public Works | No |
2017 | Colusa | Colusa County Air Board | Yes |
2017 | Colusa | Colusa County Board of Supervisors | No |
2017 | Colusa | Princeton High School | Yes |
2017 | Colusa/Glenn | Princeton Irrigation Destrict | Yes |
2016 | Colusa | Princeton Fire Department | Yes** |
2016 | Colusa | Colusa County Sheriff | Yes** |
2016 | Glenn | California Highway Patrol - Willows | Yes** |
2016 | Colusa | California Highway Patrol - Williams | Yes** |
2016 | N/A | Division of Oil Gas and Geothermal Resources | Yes |
2016 | Colusa | Colusa County Public Health | Yes |
2016 | N/A | California Office of Emergency Services | Yes |
2016 | Colusa | Maxwell Fire Department | Yes |
2016 | Colusa | Colusa County Public Works | Yes |
2016 | Colusa | Colusa County Air Board | Yes |
2016 | Colusa | Colusa County Board f Suprvisor | Yes |
2016 | Colusa | Princeton High School | Yes |
2016 | Colusa | Princeton Irrigation District | Yes |
2015 | Colusa | Princeton Fire Department | Yes |
2015 | Colusa | Colusa County Sheriff & OES | Yes |
2015 | Colusa | Maxwell Fire Department | Yes |
2014 | Colusa | Colusa County Sheriff & OES | Yes |
2014 | Colusa | Maxwell Fire Department | Yes |
* - Agency met with CVGS in an individual liaison meeting but did not attend a CVGS Public Agency Group Meeting ** - Participated in both individual liaison meeting and at least one CVGS Public Agency Group Meeting |
The CPUC also is posting reports provided by pipeline operators such as CVGS, including these liaison activities, at their website.
For more information, please visit the California Public Utilities Commission website.
CVGS also has filed its annual Natural Gas Leakage Abatement Report in compliance with CPUC requirements in Proceeding R15-01-008. For the most recent report please click here.